| Management number | 240780198 | Release Date | 2026/07/16 | List Price | US$154.41 | Model Number | 240780198 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Pirelli Cinturato P7 245/50R19 105W XL</h2><p><strong>OVERVIEW</strong></p><p>The Cinturato P7 combines Pirelli's focus on performance, safety, driving pleasure and attention to the environment. It features a ribbed tread design that minimizes rolling resistance while its deep grooves remove water for better traction in wet conditions. The Cinturato P7 has been developed as the eco-compatible high-performance choice for medium to high powered cars.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Pirelli |
| Tire width | 245 mm |
| Tire load range | Extra Load |
| Tire load index | 105 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | Y |
| Overall diameter | 29 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 245/50R19 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 19 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8.5 in |
| Uniform tire quality grade (utqg) | 300AAA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 7 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 19 in |
| Compatible cars | Chevrolet Camaro 2010-2015; BMW X4 2019-2024; BMW X3 2018-2024; Lexus LS 2018-2024; BMW I7 2023-2024 |
| Tire type | Passenger Car Tires |
| Model | Cinturato P7 2671600 |
| Tread depth | 8/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 260 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form