| Management number | 239889927 | Release Date | 2026/07/16 | List Price | US$20.19 | Model Number | 239889927 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Encore Azaleas are the world's best-selling, re-blooming Azaleas. They boast blooms in Spring, Summer, and Fall. The Autumn Sweetheart produces soft pink/white single-form blooms with lavender freckles. Autumn Sweetheart will truly stand out in any landscape with its blazing display of color. Encore Azaleas bloom best when given four to six hours of direct sunlight daily. When planting this Azalea dig the hole twice as wide as the pot and mix slightly acidic garden soil in with your native soil, then leave the top of the root ball half an inch above the ground level when filling the hole with soil.
| Rec location | Outdoor |
|---|---|
| Product net content parent | 3 |
| Color type | Pink, Green |
| Watering frequency | Weekly |
| Mature plant height | 4 ft |
| Light needs | Partial Sun |
| Plant name | Azalea |
| Plant category | Shrubs |
| Usda hardiness zone | 6, 6a, 6b, 7, 7a, 7b, 8, 8a, 8b, 9, 9a, 9b, 10, 10a, 10b |
| Plant features | Attract Bees, Attract Butterflies, Attracts Bees, Attracts Butterflies, Disease-Resistant, Durable, Easy Care, Easy Watering, Easy to Grow, Flowering, Garden-Ready, Long Bloom Season, Low Maintenance, Multi-Bloom, Non-Fruiting, Ornamental/Decorative, Pest-Resistant, Ready-To-Grow, Repeat Flowering, Showy Flowers |
| Landscape use | Foundation Planting, Mass Planting, Hedge Barrier, Container |
| Brand | Encore Azalea |
| Size | 3 gal |
| Plant height | 15 in |
| Plant container | Grower Pot |
| Foliage pattern | Solid |
| Product line | Encore Azalea |
| Product net content uom | Gallon |
| Count per pack | 1 |
| Count | 1 |
| Piece count | 1 |
| Multipack quantity | 1 |
| Human food producing seeds, plants & trees | N |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form