| Management number | 237080535 | Release Date | 2026/07/10 | List Price | US$12.00 | Model Number | 237080535 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850000471696 |
|---|---|
| ASIN | B09BPQDZRP |
| Size | S/M |
| Color | Black |
| Material | Nylon and Spandex |
| Item Form | Splint |
| Brand Name | BraceAbility |
| Sport Type | Walking |
| Unit Count | 1.0 Count |
| Item Weight | 2.08 ounces |
| Closure Type | Hook & Loop |
| Manufacturer | BraceAbility |
| Item Dimensions | 9.75 x 5.9 x 1.5 inches |
| Number of Items | 1 |
| Special Features | Adjustable |
| Target Use Body Part | Feet |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Foot Drop |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form